Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Wilson SS Jacob Wilson SS 63 63 .372 250 36 93 15 0 8 38 5 0 14 16 .408 .528 .936
M. Andujar LF Miguel Andujar LF 46 43 .296 169 19 50 7 1 3 20 1 0 9 23 .328 .402 .730
L. Butler RF Lawrence Butler RF 63 61 .273 253 41 69 22 1 9 29 10 2 26 74 .341 .474 .815
B. Rooker DH Brent Rooker DH 67 66 .271 266 41 72 13 1 13 37 2 1 26 64 .340 .474 .814
T. Soderstrom 1B Tyler Soderstrom 1B 67 66 .260 250 35 65 11 1 14 44 3 0 28 71 .343 .480 .823
N. Kurtz 1B Nick Kurtz 1B 28 28 .245 94 11 23 2 1 5 15 0 1 11 36 .315 .447 .762
L. Urias 2B Luis Urias 2B 51 47 .244 156 18 38 5 0 6 14 2 0 20 27 .337 .391 .728
M. Schuemann 3B Max Schuemann 3B 46 16 .239 67 8 16 0 2 1 3 3 1 11 13 .354 .343 .697
S. Langeliers C Shea Langeliers C 56 54 .237 207 25 49 10 0 10 27 4 1 20 43 .300 .430 .730
W. MacIver C Willie MacIver C 7 5 .227 22 2 5 1 0 0 2 1 0 1 6 .261 .273 .534
D. Clarke CF Denzel Clarke CF 15 14 .224 49 7 11 1 0 1 3 3 0 1 28 .255 .306 .561
G. Urshela 3B Gio Urshela 3B 32 30 .224 98 3 22 9 1 0 13 0 0 7 17 .276 .337 .613
J. Bleday CF J.J. Bleday CF 51 49 .196 179 26 35 9 0 6 19 1 2 26 45 .296 .346 .642
S. Brown LF Seth Brown LF 36 13 .194 62 6 12 2 0 1 3 1 0 8 23 .306 .274 .580
M. Muncy 2B Max Muncy 2B 25 23 .188 85 6 16 4 0 3 8 0 0 3 27 .216 .341 .557
C. Alexander 3B CJ Alexander 3B 6 4 .176 17 0 3 0 0 0 0 0 0 0 8 .176 .176 .352
J. Pereda C Jhonny Pereda C 19 12 .175 40 3 7 2 0 0 3 0 0 6 13 .283 .225 .508
L. Davidson 1B Logan Davidson 1B 9 5 .150 20 1 3 1 0 0 2 0 0 3 12 .261 .200 .461
D. Avans LF Drew Avans LF 7 4 .133 15 1 2 0 0 0 0 1 0 0 5 .133 .133 .266
Team 67 — .257 2299 289 591 114 8 80 280 37 8 220 551 .324 .418 .742

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Wilson SS Jacob Wilson SS 63 63 132 1 1 9 268 2 1
M. Andujar LF Miguel Andujar LF 46 43 68 0 2 5 180 0 0
L. Butler RF Lawrence Butler RF 63 61 120 0 0 2 279 0 0
B. Rooker DH Brent Rooker DH 67 66 126 0 0 7 294 2 0
T. Soderstrom 1B Tyler Soderstrom 1B 67 66 120 0 1 10 283 4 1
N. Kurtz 1B Nick Kurtz 1B 28 28 42 0 3 2 108 0 1
L. Urias 2B Luis Urias 2B 51 47 61 0 2 6 184 3 0
M. Schuemann 3B Max Schuemann 3B 46 16 23 0 0 4 79 1 0
S. Langeliers C Shea Langeliers C 56 54 89 0 3 6 230 0 1
W. MacIver C Willie MacIver C 7 5 6 0 0 0 23 0 0
D. Clarke CF Denzel Clarke CF 15 14 15 0 0 1 51 1 0
G. Urshela 3B Gio Urshela 3B 32 30 33 2 0 4 107 0 0
J. Bleday CF J.J. Bleday CF 51 49 62 0 1 3 206 0 1
S. Brown LF Seth Brown LF 36 13 17 0 0 2 72 2 0
M. Muncy 2B Max Muncy 2B 25 23 29 0 0 1 88 0 0
C. Alexander 3B CJ Alexander 3B 6 4 3 0 0 0 17 0 0
J. Pereda C Jhonny Pereda C 19 12 9 0 0 0 46 0 0
L. Davidson 1B Logan Davidson 1B 9 5 4 1 0 1 24 0 0
D. Avans LF Drew Avans LF 7 4 2 0 0 0 15 0 0
Team 67 — 961 4 13 63 2554 15 5

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. MacIver C Willie MacIver C 1 0 1 0 0 0 0 3 0 0 0 0.00 0 0 3.00
M. Kelly RP Michael Kelly RP 2 0 1.2 0 0 0 0 1 0 0 0 0.00 1 2 1.20
S. Newcomb RP Sean Newcomb RP 4 0 9 1 0 0 0 10 3 0 3 3.00 4 7 1.56
H. Harris RP Hogan Harris RP 18 0 24.2 1 0 0 0 22 10 2 10 3.65 15 27 1.50
G. Holman RP Grant Holman RP 20 1 22 4 1 0 1 25 11 3 10 4.09 8 17 1.50
M. Spence RP Mitch Spence RP 23 1 44 2 1 1 1 41 27 5 20 4.09 15 41 1.27
J. Sterner RP Justin Sterner RP 29 1 27.1 1 3 0 4 25 14 5 13 4.28 14 30 1.43
T. Ferguson RP Tyler Ferguson RP 29 0 27.1 1 2 1 4 20 15 2 13 4.28 16 24 1.32
T. McFarland RP T.J. McFarland RP 20 0 11.2 0 0 0 0 16 6 0 6 4.63 3 5 1.63
M. Miller RP Mason Miller RP 23 0 23.1 0 2 13 15 16 13 3 12 4.63 12 40 1.20
J. Springs SP Jeffrey Springs SP 13 12 67.2 5 4 0 0 60 43 11 35 4.66 31 56 1.34
L. Severino SP Luis Severino SP 14 14 83 1 6 0 0 83 47 6 44 4.77 27 60 1.33
J. Sears SP JP Sears SP 13 13 67.1 5 5 0 0 73 39 15 39 5.21 14 49 1.29
M. Krook RP Matt Krook RP 3 0 3.1 0 0 0 0 5 2 0 2 5.40 1 3 1.80
A. Perdomo RP Angel Perdomo RP 4 0 3.1 0 0 0 0 2 2 0 2 5.40 3 2 1.50
J. Ginn SP J.T. Ginn SP 4 4 17.2 1 2 0 0 21 11 6 11 5.60 6 22 1.53
J. Leclerc RP Jose Leclerc RP 10 0 9 0 1 0 2 13 6 3 6 6.00 5 8 2.00
J. Lopez SP Jacob Lopez SP 8 4 24 0 4 0 0 29 19 6 16 6.00 12 31 1.71
O. Bido SP Osvaldo Bido SP 10 9 44 2 4 0 0 54 32 10 30 6.14 20 30 1.68
G. Hoglund SP Gunnar Hoglund SP 6 6 32.1 1 3 0 0 38 23 10 23 6.40 11 23 1.52
E. Alvarado RP Elvis Alvarado RP 4 0 6 0 0 0 0 9 5 1 5 7.50 3 8 2.00
A. Maldonado RP Anthony Maldonado RP 6 0 6 0 0 0 0 10 8 3 8 12.00 5 7 2.50
N. Murdock RP Noah Murdock RP 14 0 17 1 1 0 1 26 25 0 25 13.24 20 21 2.71
M. Otanez RP Michel Otanez RP 6 0 5.1 0 0 0 0 7 8 2 8 13.50 5 6 2.25
J. Estes SP Joey Estes SP 2 2 7 0 2 0 0 15 12 4 12 15.43 6 5 3.00
J. Alexander RP Jason Alexander RP 4 0 6 0 0 0 0 12 13 3 12 18.00 5 5 2.83
J. Pereda C Jhonny Pereda C 3 0 3 0 0 0 0 9 7 1 7 21.00 2 3 3.67
C. Duran RP Carlos Duran RP 1 0 0.1 0 0 0 0 1 3 0 3 81.00 3 0 12.00
Team 67 67 594.1 26 41 15 28 646 404 101 375 5.68 267 532 1.54

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
W. MacIver C Willie MacIver C 1 0 0.00 0 0 1 0 0 0 0
M. Kelly RP Michael Kelly RP 2 0 0.00 0 0 1 0 0 0 0
S. Newcomb RP Sean Newcomb RP 4 0 3.00 0 0 1 0 0 0 0
H. Harris RP Hogan Harris RP 18 0 3.65 0 1 6 0 0 0 0
G. Holman RP Grant Holman RP 20 1 4.09 0 3 7 0 0 0 1
M. Spence RP Mitch Spence RP 23 1 4.09 0 4 3 0 0 0 1
J. Sterner RP Justin Sterner RP 29 1 4.28 0 7 3 0 0 0 1
T. Ferguson RP Tyler Ferguson RP 29 0 4.28 0 9 5 0 0 0 1
T. McFarland RP T.J. McFarland RP 20 0 4.63 0 7 3 0 0 0 1
M. Miller RP Mason Miller RP 23 0 4.63 0 0 19 0 0 0 3
J. Springs SP Jeffrey Springs SP 13 12 4.66 0 0 0 0 6 1 0
L. Severino SP Luis Severino SP 14 14 4.77 0 0 0 0 6 0 1
J. Sears SP JP Sears SP 13 13 5.21 0 0 0 0 4 0 1
M. Krook RP Matt Krook RP 3 0 5.40 0 0 0 0 0 0 1
A. Perdomo RP Angel Perdomo RP 4 0 5.40 0 0 0 0 0 0 0
J. Ginn SP J.T. Ginn SP 4 4 5.60 0 0 0 0 0 0 0
J. Leclerc RP Jose Leclerc RP 10 0 6.00 0 1 1 0 0 1 1
J. Lopez SP Jacob Lopez SP 8 4 6.00 0 0 1 0 1 0 0
O. Bido SP Osvaldo Bido SP 10 9 6.14 0 0 0 0 0 0 0
G. Hoglund SP Gunnar Hoglund SP 6 6 6.40 0 0 0 0 1 0 1
E. Alvarado RP Elvis Alvarado RP 4 0 7.50 0 0 2 0 0 0 1
A. Maldonado RP Anthony Maldonado RP 6 0 12.00 0 0 5 0 0 0 1
N. Murdock RP Noah Murdock RP 14 0 13.24 0 1 2 0 0 1 0
M. Otanez RP Michel Otanez RP 6 0 13.50 0 1 1 0 0 0 0
J. Estes SP Joey Estes SP 2 2 15.43 0 0 0 0 0 0 0
J. Alexander RP Jason Alexander RP 4 0 18.00 0 0 3 0 0 0 0
J. Pereda C Jhonny Pereda C 3 0 21.00 0 0 3 0 0 0 0
C. Duran RP Carlos Duran RP 1 0 81.00 0 0 0 0 0 0 0
Team 67 67 5.68 — 34 67 3 18 3 15

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderCJ Alexander 1B 2 2 9 0 9 0 — — — — —
. AlexanderCJ Alexander 3B 2 2 6 0 3 3 — — — — —
. AlexanderCJ Alexander RF 1 0 2 0 2 0 — — — — —
. AlexanderJason Alexander P 4 0 2 0 1 1 — 0 — — —
. AlexanderCJ Alexander LF 1 0 0 0 0 0 — — — — —
. AlvaradoElvis Alvarado P 4 0 0 0 0 0 — 0 — — —
. AndujarMiguel Andujar LF 24 21 34 0 33 1 — — — — —
. AndujarMiguel Andujar 3B 21 18 25 1 9 15 — — — — —
. AndujarMiguel Andujar RF 2 2 5 0 5 0 — — — — —
. AndujarMiguel Andujar 1B 1 0 0 0 0 0 — — — — —
. AvansDrew Avans LF 5 3 8 0 7 1 — — — — —
. AvansDrew Avans RF 1 0 1 0 1 0 — — — — —
. AvansDrew Avans CF 1 1 1 0 1 0 — — — — —
. BidoOsvaldo Bido P 10 9 4 1 2 1 — 0 — — —
. BledayJ.J. Bleday CF 46 45 141 3 135 3 — — — — —
. BledayJ.J. Bleday LF 4 4 9 0 9 0 — — — — —
. BrownSeth Brown LF 12 6 16 0 16 0 — — — — —
. BrownSeth Brown CF 5 4 8 0 8 0 — — — — —
. BrownSeth Brown RF 3 1 4 0 4 0 — — — — —
. ButlerLawrence Butler RF 61 59 152 1 149 2 — — — — —
. ButlerLawrence Butler CF 3 2 10 0 10 0 — — — — —
. ClarkeDenzel Clarke CF 15 14 76 2 73 1 — — — — —
. DavidsonLogan Davidson 1B 4 2 20 0 19 1 — — — — —
. DavidsonLogan Davidson 3B 3 2 8 1 2 5 — — — — —
. DavidsonLogan Davidson 2B 1 1 2 0 0 2 — — — — —
. DuranCarlos Duran P 1 0 0 0 0 0 — 0 — — —
. EstesJoey Estes P 2 2 0 0 0 0 — 0 — — —
. FergusonTyler Ferguson P 29 0 5 1 2 2 — 1 — — —
. GinnJ.T. Ginn P 4 4 2 0 2 0 — 0 — — —
. HarrisHogan Harris P 18 0 2 1 0 1 — 0 — — —
. HoglundGunnar Hoglund P 6 6 2 0 1 1 — 0 — — —
. HolmanGrant Holman P 20 1 2 1 1 0 — 0 — — —
. KellyMichael Kelly P 2 0 0 0 0 0 — 0 — — —
. KrookMatt Krook P 3 0 1 0 0 1 — 0 — — —
. KurtzNick Kurtz 1B 28 28 197 0 188 9 — — — — —
. LangeliersShea Langeliers C 51 50 430 4 409 17 5 — — 6 —
. LeclercJose Leclerc P 10 0 1 0 0 1 — 0 — — —
. LopezJacob Lopez P 8 4 2 1 0 1 — 0 — — —
. MacIverWillie MacIver C 6 5 41 1 39 1 1 0 — 1 —
. MacIverWillie MacIver P 1 0 0 0 0 0 — 0 — — —
. MaldonadoAnthony Maldonado P 6 0 0 0 0 0 — 0 — — —
. McFarlandT.J. McFarland P 20 0 4 0 4 0 — 0 — — —
. MillerMason Miller P 23 0 4 0 2 2 — 0 — — —
. MuncyMax Muncy 2B 18 18 72 4 29 39 — — — — —
. MuncyMax Muncy 3B 5 4 9 2 2 5 — — — — —
. MuncyMax Muncy SS 1 1 4 0 2 2 — — — — —
. MurdockNoah Murdock P 14 0 4 0 1 3 — 0 — — —
. NewcombSean Newcomb P 4 0 4 0 0 4 — 0 — — —
. OtanezMichel Otanez P 6 0 0 0 0 0 — 0 — — —
. PerdomoAngel Perdomo P 4 0 0 0 0 0 — 0 — — —
. PeredaJhonny Pereda C 15 12 103 1 100 2 1 0 — 1 —
. PeredaJhonny Pereda P 3 0 0 0 0 0 — 0 — — —
. RookerBrent Rooker RF 5 5 12 0 11 1 — — — — —
. RookerBrent Rooker LF 3 3 5 0 5 0 — — — — —
. SchuemannMax Schuemann 3B 21 7 32 0 8 24 — — — — —
. SchuemannMax Schuemann 2B 10 5 23 0 8 15 — — — — —
. SchuemannMax Schuemann SS 9 3 15 0 6 9 — — — — —
. SchuemannMax Schuemann CF 2 1 2 0 2 0 — — — — —
. SchuemannMax Schuemann RF 2 0 0 0 0 0 — — — — —
. SchuemannMax Schuemann LF 1 0 0 0 0 0 — — — — —
. SearsJP Sears P 13 13 6 0 1 5 — 0 — — —
. SeverinoLuis Severino P 14 14 18 0 3 15 — 2 — — —
. SoderstromTyler Soderstrom 1B 38 35 267 2 249 16 — — — — —
. SoderstromTyler Soderstrom LF 31 30 75 1 69 5 — — — — —
. SpenceMitch Spence P 23 1 5 1 2 2 — 0 — — —
. SpringsJeffrey Springs P 13 12 6 0 2 4 — 0 — — —
. SternerJustin Sterner P 29 1 3 0 2 1 — 0 — — —
. UriasLuis Urias 2B 45 43 143 2 53 88 — — — — —
. UriasLuis Urias 3B 6 4 8 1 1 6 — — — — —
. UrshelaGio Urshela 3B 32 30 68 2 21 45 — — — — —
. WilsonJacob Wilson SS 63 63 195 7 60 128 — — — — —
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.