Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Wilson SS Jacob Wilson SS 67 67 .367 267 39 98 15 0 8 38 5 0 14 17 .401 .513 .914
M. Andujar LF Miguel Andujar LF 46 43 .296 169 19 50 7 1 3 20 1 0 9 23 .328 .402 .730
B. Rooker DH Brent Rooker DH 73 72 .278 288 44 80 16 1 15 41 2 1 30 66 .350 .497 .847
L. Butler RF Lawrence Butler RF 69 67 .262 279 43 73 23 1 10 30 11 3 27 84 .327 .459 .786
T. Soderstrom 1B Tyler Soderstrom 1B 73 71 .254 268 38 68 11 1 14 45 4 0 33 73 .343 .459 .802
L. Urias 2B Luis Urias 2B 57 53 .249 177 21 44 7 0 7 16 2 0 22 28 .338 .407 .745
S. Langeliers C Shea Langeliers C 56 54 .237 207 25 49 10 0 10 27 4 1 20 43 .300 .430 .730
M. Schuemann 3B Max Schuemann 3B 49 18 .236 72 10 17 1 2 1 4 3 1 13 14 .356 .347 .703
N. Kurtz 1B Nick Kurtz 1B 33 33 .235 115 12 27 3 1 6 17 0 1 11 43 .295 .435 .730
G. Urshela 3B Gio Urshela 3B 32 30 .224 98 3 22 9 1 0 13 0 0 7 17 .276 .337 .613
D. Clarke CF Denzel Clarke CF 21 19 .209 67 8 14 2 0 1 3 4 0 1 34 .232 .284 .516
M. Muncy 2B Max Muncy 2B 31 29 .202 109 8 22 4 0 5 15 1 0 3 33 .230 .376 .606
J. Bleday CF J.J. Bleday CF 54 51 .197 188 27 37 10 0 7 21 1 2 26 48 .293 .362 .655
W. MacIver C Willie MacIver C 10 8 .188 32 2 6 2 0 0 2 1 0 1 9 .212 .250 .462
S. Brown LF Seth Brown LF 38 14 .185 65 6 12 2 0 1 3 1 0 9 23 .303 .262 .565
C. Alexander 3B CJ Alexander 3B 6 4 .176 17 0 3 0 0 0 0 0 0 0 8 .176 .176 .352
J. Pereda C Jhonny Pereda C 19 12 .175 40 3 7 2 0 0 3 0 0 6 13 .283 .225 .508
L. Davidson 1B Logan Davidson 1B 9 5 .150 20 1 3 1 0 0 2 0 0 3 12 .261 .200 .461
D. Avans LF Drew Avans LF 7 4 .133 15 1 2 0 0 0 0 1 0 0 5 .133 .133 .266
A. Wynns C Austin Wynns C 4 2 .125 8 1 1 0 0 1 1 0 0 1 4 .222 .500 .722
Team 73 — .254 2505 312 636 125 8 90 303 41 9 236 599 .320 .418 .738

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Wilson SS Jacob Wilson SS 67 67 137 1 1 9 285 2 1
M. Andujar LF Miguel Andujar LF 46 43 68 0 2 5 180 0 0
B. Rooker DH Brent Rooker DH 73 72 143 0 0 7 320 2 0
L. Butler RF Lawrence Butler RF 69 67 128 0 0 2 306 0 0
T. Soderstrom 1B Tyler Soderstrom 1B 73 71 123 0 1 11 306 4 1
L. Urias 2B Luis Urias 2B 57 53 72 0 2 6 207 3 0
S. Langeliers C Shea Langeliers C 56 54 89 0 3 6 230 0 1
M. Schuemann 3B Max Schuemann 3B 49 18 25 0 1 4 87 1 0
N. Kurtz 1B Nick Kurtz 1B 33 33 50 0 3 2 129 0 1
G. Urshela 3B Gio Urshela 3B 32 30 33 2 0 4 107 0 0
D. Clarke CF Denzel Clarke CF 21 19 19 0 0 1 69 1 0
M. Muncy 2B Max Muncy 2B 31 29 41 0 0 1 113 1 0
J. Bleday CF J.J. Bleday CF 54 51 68 0 1 3 215 0 1
W. MacIver C Willie MacIver C 10 8 8 0 0 0 33 0 0
S. Brown LF Seth Brown LF 38 14 17 0 0 2 76 2 0
C. Alexander 3B CJ Alexander 3B 6 4 3 0 0 0 17 0 0
J. Pereda C Jhonny Pereda C 19 12 9 0 0 0 46 0 0
L. Davidson 1B Logan Davidson 1B 9 5 4 1 0 1 24 0 0
D. Avans LF Drew Avans LF 7 4 2 0 0 0 15 0 0
A. Wynns C Austin Wynns C 4 2 4 0 0 0 9 0 0
Team 73 — 1047 4 14 65 2778 16 5

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. MacIver C Willie MacIver C 1 0 1 0 0 0 0 3 0 0 0 0.00 0 0 3.00
M. Kelly RP Michael Kelly RP 4 0 5.2 0 0 0 0 2 0 0 0 0.00 3 4 0.88
S. Newcomb RP Sean Newcomb RP 4 0 9 1 0 0 0 10 3 0 3 3.00 4 7 1.56
H. Harris RP Hogan Harris RP 20 0 26.1 1 1 0 0 24 11 2 10 3.42 16 28 1.52
M. Spence RP Mitch Spence RP 24 2 49 2 1 1 1 44 27 5 20 3.67 15 45 1.20
J. Sterner RP Justin Sterner RP 29 1 27.1 1 3 0 4 25 14 5 13 4.28 14 30 1.43
L. Severino SP Luis Severino SP 15 15 90.2 2 6 0 0 89 48 6 45 4.47 29 61 1.30
J. Springs SP Jeffrey Springs SP 15 13 79.2 5 5 0 0 72 49 12 40 4.52 31 66 1.29
T. Ferguson RP Tyler Ferguson RP 32 0 31.1 2 2 1 4 23 18 2 16 4.60 17 29 1.28
J. Lopez SP Jacob Lopez SP 9 5 30 1 4 0 0 32 19 6 16 4.80 13 40 1.50
T. McFarland RP T.J. McFarland RP 23 0 13 0 0 0 1 19 7 1 7 4.85 3 6 1.69
J. Sears SP JP Sears SP 14 14 72.2 5 5 0 0 77 41 15 41 5.08 14 58 1.25
G. Holman RP Grant Holman RP 22 2 23 4 2 0 2 26 14 3 13 5.09 9 17 1.52
M. Miller RP Mason Miller RP 25 0 25.1 0 2 14 16 18 16 3 15 5.33 14 43 1.26
M. Krook RP Matt Krook RP 3 0 3.1 0 0 0 0 5 2 0 2 5.40 1 3 1.80
A. Perdomo RP Angel Perdomo RP 4 0 3.1 0 0 0 0 2 2 0 2 5.40 3 2 1.50
J. Ginn SP J.T. Ginn SP 4 4 17.2 1 2 0 0 21 11 6 11 5.60 6 22 1.53
O. Bido SP Osvaldo Bido SP 11 9 46.2 2 4 0 0 58 33 11 31 5.98 21 33 1.69
J. Leclerc RP Jose Leclerc RP 10 0 9 0 1 0 2 13 6 3 6 6.00 5 8 2.00
G. Hoglund SP Gunnar Hoglund SP 6 6 32.1 1 3 0 0 38 23 10 23 6.40 11 23 1.52
E. Alvarado RP Elvis Alvarado RP 4 0 6 0 0 0 0 9 5 1 5 7.50 3 8 2.00
A. Maldonado RP Anthony Maldonado RP 6 0 6 0 0 0 0 10 8 3 8 12.00 5 7 2.50
N. Murdock RP Noah Murdock RP 14 0 17 1 1 0 1 26 25 0 25 13.24 20 21 2.71
M. Otanez RP Michel Otanez RP 6 0 5.1 0 0 0 0 7 8 2 8 13.50 5 6 2.25
J. Estes SP Joey Estes SP 2 2 7 0 2 0 0 15 12 4 12 15.43 6 5 3.00
J. Alexander RP Jason Alexander RP 4 0 6 0 0 0 0 12 13 3 12 18.00 5 5 2.83
J. Pereda C Jhonny Pereda C 3 0 3 0 0 0 0 9 7 1 7 21.00 2 3 3.67
C. Duran RP Carlos Duran RP 1 0 0.1 0 0 0 0 1 3 0 3 81.00 3 0 12.00
Team 73 73 647 29 44 16 31 690 425 104 394 5.48 278 580 1.50

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
W. MacIver C Willie MacIver C 1 0 0.00 0 0 1 0 0 0 0
M. Kelly RP Michael Kelly RP 4 0 0.00 0 1 1 0 0 0 0
S. Newcomb RP Sean Newcomb RP 4 0 3.00 0 0 1 0 0 0 0
H. Harris RP Hogan Harris RP 20 0 3.42 0 1 8 0 0 0 0
M. Spence RP Mitch Spence RP 24 2 3.67 0 4 3 0 0 0 1
J. Sterner RP Justin Sterner RP 29 1 4.28 0 7 3 0 0 0 1
L. Severino SP Luis Severino SP 15 15 4.47 0 0 0 0 7 0 1
J. Springs SP Jeffrey Springs SP 15 13 4.52 0 0 0 0 7 2 0
T. Ferguson RP Tyler Ferguson RP 32 0 4.60 0 9 6 0 0 0 1
J. Lopez SP Jacob Lopez SP 9 5 4.80 0 0 1 0 2 0 0
T. McFarland RP T.J. McFarland RP 23 0 4.85 0 7 3 0 0 0 1
J. Sears SP JP Sears SP 14 14 5.08 0 0 0 0 4 0 1
G. Holman RP Grant Holman RP 22 2 5.09 0 3 7 0 0 0 1
M. Miller RP Mason Miller RP 25 0 5.33 0 0 21 0 0 0 3
M. Krook RP Matt Krook RP 3 0 5.40 0 0 0 0 0 0 1
A. Perdomo RP Angel Perdomo RP 4 0 5.40 0 0 0 0 0 0 0
J. Ginn SP J.T. Ginn SP 4 4 5.60 0 0 0 0 0 0 0
O. Bido SP Osvaldo Bido SP 11 9 5.98 0 0 1 0 0 0 0
J. Leclerc RP Jose Leclerc RP 10 0 6.00 0 1 1 0 0 1 1
G. Hoglund SP Gunnar Hoglund SP 6 6 6.40 0 0 0 0 1 0 1
E. Alvarado RP Elvis Alvarado RP 4 0 7.50 0 0 2 0 0 0 1
A. Maldonado RP Anthony Maldonado RP 6 0 12.00 0 0 5 0 0 0 1
N. Murdock RP Noah Murdock RP 14 0 13.24 0 1 2 0 0 1 0
M. Otanez RP Michel Otanez RP 6 0 13.50 0 1 1 0 0 0 0
J. Estes SP Joey Estes SP 2 2 15.43 0 0 0 0 0 0 0
J. Alexander RP Jason Alexander RP 4 0 18.00 0 0 3 0 0 0 0
J. Pereda C Jhonny Pereda C 3 0 21.00 0 0 3 0 0 0 0
C. Duran RP Carlos Duran RP 1 0 81.00 0 0 0 0 0 0 0
Team 73 73 5.48 — 35 73 4 21 4 15

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderCJ Alexander 1B 2 2 9 0 9 0 — — — — —
. AlexanderCJ Alexander 3B 2 2 6 0 3 3 — — — — —
. AlexanderCJ Alexander RF 1 0 2 0 2 0 — — — — —
. AlexanderJason Alexander P 4 0 2 0 1 1 — 0 — — —
. AlexanderCJ Alexander LF 1 0 0 0 0 0 — — — — —
. AlvaradoElvis Alvarado P 4 0 0 0 0 0 — 0 — — —
. AndujarMiguel Andujar LF 24 21 34 0 33 1 — — — — —
. AndujarMiguel Andujar 3B 21 18 25 1 9 15 — — — — —
. AndujarMiguel Andujar RF 2 2 5 0 5 0 — — — — —
. AndujarMiguel Andujar 1B 1 0 0 0 0 0 — — — — —
. AvansDrew Avans LF 5 3 8 0 7 1 — — — — —
. AvansDrew Avans RF 1 0 1 0 1 0 — — — — —
. AvansDrew Avans CF 1 1 1 0 1 0 — — — — —
. BidoOsvaldo Bido P 11 9 4 1 2 1 — 0 — — —
. BledayJ.J. Bleday CF 47 45 142 3 136 3 — — — — —
. BledayJ.J. Bleday LF 6 6 12 0 12 0 — — — — —
. BrownSeth Brown LF 12 6 16 0 16 0 — — — — —
. BrownSeth Brown CF 6 5 10 0 10 0 — — — — —
. BrownSeth Brown RF 3 1 4 0 4 0 — — — — —
. ButlerLawrence Butler RF 67 65 171 1 167 3 — — — — —
. ButlerLawrence Butler CF 3 2 10 0 10 0 — — — — —
. ClarkeDenzel Clarke CF 21 19 98 2 95 1 — — — — —
. DavidsonLogan Davidson 1B 4 2 20 0 19 1 — — — — —
. DavidsonLogan Davidson 3B 3 2 8 1 2 5 — — — — —
. DavidsonLogan Davidson 2B 1 1 2 0 0 2 — — — — —
. DuranCarlos Duran P 1 0 0 0 0 0 — 0 — — —
. EstesJoey Estes P 2 2 0 0 0 0 — 0 — — —
. FergusonTyler Ferguson P 32 0 5 1 2 2 — 1 — — —
. GinnJ.T. Ginn P 4 4 2 0 2 0 — 0 — — —
. HarrisHogan Harris P 20 0 2 1 0 1 — 0 — — —
. HoglundGunnar Hoglund P 6 6 2 0 1 1 — 0 — — —
. HolmanGrant Holman P 22 2 2 1 1 0 — 0 — — —
. KellyMichael Kelly P 4 0 0 0 0 0 — 0 — — —
. KrookMatt Krook P 3 0 1 0 0 1 — 0 — — —
. KurtzNick Kurtz 1B 32 32 232 0 222 10 — — — — —
. LangeliersShea Langeliers C 51 50 430 4 409 17 5 — — 6 —
. LeclercJose Leclerc P 10 0 1 0 0 1 — 0 — — —
. LopezJacob Lopez P 9 5 2 1 0 1 — 0 — — —
. MacIverWillie MacIver C 9 8 73 1 70 2 1 0 — 1 —
. MacIverWillie MacIver P 1 0 0 0 0 0 — 0 — — —
. MaldonadoAnthony Maldonado P 6 0 0 0 0 0 — 0 — — —
. McFarlandT.J. McFarland P 23 0 4 0 4 0 — 0 — — —
. MillerMason Miller P 25 0 4 0 2 2 — 0 — — —
. MuncyMax Muncy 2B 18 18 72 4 29 39 — — — — —
. MuncyMax Muncy 3B 11 10 23 3 4 16 — — — — —
. MuncyMax Muncy SS 1 1 4 0 2 2 — — — — —
. MurdockNoah Murdock P 14 0 4 0 1 3 — 0 — — —
. NewcombSean Newcomb P 4 0 4 0 0 4 — 0 — — —
. OtanezMichel Otanez P 6 0 0 0 0 0 — 0 — — —
. PerdomoAngel Perdomo P 4 0 0 0 0 0 — 0 — — —
. PeredaJhonny Pereda C 15 12 103 1 100 2 1 0 — 1 —
. PeredaJhonny Pereda P 3 0 0 0 0 0 — 0 — — —
. RookerBrent Rooker RF 5 5 12 0 11 1 — — — — —
. RookerBrent Rooker LF 4 4 8 0 8 0 — — — — —
. SchuemannMax Schuemann 3B 21 7 32 0 8 24 — — — — —
. SchuemannMax Schuemann 2B 11 5 23 0 8 15 — — — — —
. SchuemannMax Schuemann SS 11 5 22 0 9 13 — — — — —
. SchuemannMax Schuemann CF 2 1 2 0 2 0 — — — — —
. SchuemannMax Schuemann RF 2 0 0 0 0 0 — — — — —
. SchuemannMax Schuemann LF 1 0 0 0 0 0 — — — — —
. SearsJP Sears P 14 14 6 0 1 5 — 0 — — —
. SeverinoLuis Severino P 15 15 19 0 3 16 — 2 — — —
. SoderstromTyler Soderstrom 1B 40 37 276 2 257 17 — — — — —
. SoderstromTyler Soderstrom LF 34 33 77 1 71 5 — — — — —
. SpenceMitch Spence P 24 2 5 1 2 2 — 0 — — —
. SpringsJeffrey Springs P 15 13 9 1 2 6 — 1 — — —
. SternerJustin Sterner P 29 1 3 0 2 1 — 0 — — —
. UriasLuis Urias 2B 51 49 160 2 60 98 — — — — —
. UriasLuis Urias 3B 6 4 8 1 1 6 — — — — —
. UrshelaGio Urshela 3B 32 30 68 2 21 45 — — — — —
. WilsonJacob Wilson SS 67 67 209 7 65 137 — — — — —
. WynnsAustin Wynns C 3 2 11 0 10 1 0 — — 1 —
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?