Regular Season
Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pena SS Jeremy Pena SS | 65 | 64 | .316 | 250 | 35 | 79 | 12 | 1 | 9 | 32 | 13 | 1 | 16 | 40 | .373 | .480 | .853 |
J. Meyers CF Jake Meyers CF | 63 | 56 | .302 | 199 | 29 | 60 | 11 | 1 | 3 | 16 | 10 | 3 | 19 | 39 | .361 | .412 | .773 |
J. Altuve LF Jose Altuve LF | 62 | 62 | .261 | 245 | 29 | 64 | 6 | 0 | 9 | 24 | 5 | 3 | 17 | 45 | .306 | .396 | .702 |
V. Caratini C Victor Caratini C | 41 | 33 | .258 | 124 | 13 | 32 | 6 | 0 | 3 | 10 | 0 | 0 | 9 | 23 | .336 | .379 | .715 |
C. McCormick RF Chas McCormick RF | 36 | 13 | .256 | 43 | 6 | 11 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | 14 | .347 | .302 | .649 |
I. Paredes 3B Isaac Paredes 3B | 64 | 64 | .249 | 241 | 34 | 60 | 7 | 1 | 14 | 38 | 0 | 1 | 34 | 48 | .348 | .461 | .809 |
C. Smith RF Cam Smith RF | 51 | 50 | .246 | 167 | 19 | 41 | 9 | 1 | 3 | 20 | 3 | 0 | 17 | 55 | .326 | .365 | .691 |
Z. Dezenzo LF Zach Dezenzo LF | 34 | 29 | .245 | 98 | 17 | 24 | 6 | 0 | 2 | 10 | 1 | 0 | 11 | 37 | .321 | .367 | .688 |
M. Dubon 2B Mauricio Dubon 2B | 43 | 32 | .241 | 112 | 11 | 27 | 6 | 0 | 1 | 11 | 2 | 0 | 5 | 6 | .274 | .321 | .595 |
Y. Diaz C Yainer Diaz C | 57 | 54 | .237 | 215 | 23 | 51 | 6 | 1 | 8 | 26 | 0 | 1 | 8 | 41 | .271 | .386 | .657 |
Y. Alvarez DH Yordan Alvarez DH | 29 | 29 | .210 | 100 | 7 | 21 | 4 | 0 | 3 | 18 | 1 | 0 | 16 | 21 | .306 | .340 | .646 |
C. Walker 1B Christian Walker 1B | 63 | 63 | .207 | 237 | 25 | 49 | 8 | 1 | 8 | 29 | 0 | 0 | 16 | 72 | .269 | .350 | .619 |
B. Rodgers 2B Brendan Rodgers 2B | 39 | 29 | .189 | 106 | 11 | 20 | 4 | 0 | 2 | 11 | 0 | 1 | 10 | 45 | .263 | .283 | .546 |
J. Melton LF Jacob Melton LF | 7 | 6 | .150 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | .227 | .150 | .377 |
S. Whitcomb 2B Shay Whitcomb 2B | 2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Salazar C Cesar Salazar C | 3 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Team | 65 | — | .250 | 2164 | 261 | 542 | 87 | 6 | 65 | 249 | 38 | 13 | 185 | 496 | .316 | .386 | .702 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
J. Pena SS Jeremy Pena SS | 65 | 64 | 120 | 1 | 2 | 5 | 277 | 8 | 1 |
J. Meyers CF Jake Meyers CF | 63 | 56 | 82 | 2 | 1 | 5 | 221 | 0 | 0 |
J. Altuve LF Jose Altuve LF | 62 | 62 | 97 | 0 | 3 | 6 | 265 | 0 | 2 |
V. Caratini C Victor Caratini C | 41 | 33 | 47 | 0 | 1 | 4 | 140 | 6 | 0 |
C. McCormick RF Chas McCormick RF | 36 | 13 | 13 | 4 | 0 | 1 | 53 | 1 | 0 |
I. Paredes 3B Isaac Paredes 3B | 64 | 64 | 111 | 0 | 1 | 6 | 279 | 3 | 0 |
C. Smith RF Cam Smith RF | 51 | 50 | 61 | 0 | 0 | 3 | 187 | 3 | 0 |
Z. Dezenzo LF Zach Dezenzo LF | 34 | 29 | 36 | 0 | 0 | 2 | 109 | 0 | 0 |
M. Dubon 2B Mauricio Dubon 2B | 43 | 32 | 36 | 1 | 0 | 4 | 118 | 0 | 0 |
Y. Diaz C Yainer Diaz C | 57 | 54 | 83 | 0 | 0 | 5 | 225 | 2 | 0 |
Y. Alvarez DH Yordan Alvarez DH | 29 | 29 | 34 | 0 | 5 | 0 | 121 | 0 | 3 |
C. Walker 1B Christian Walker 1B | 63 | 63 | 83 | 0 | 2 | 8 | 260 | 5 | 0 |
B. Rodgers 2B Brendan Rodgers 2B | 39 | 29 | 30 | 0 | 1 | 2 | 118 | 1 | 0 |
J. Melton LF Jacob Melton LF | 7 | 6 | 3 | 0 | 0 | 1 | 22 | 0 | 0 |
S. Whitcomb 2B Shay Whitcomb 2B | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
C. Salazar C Cesar Salazar C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team | 65 | — | 836 | 8 | 16 | 52 | 2402 | 29 | 6 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Salazar C Cesar Salazar C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
J. Hader RP Josh Hader RP | 26 | 0 | 28 | 2 | 0 | 17 | 17 | 14 | 4 | 2 | 4 | 1.29 | 7 | 43 | 0.75 |
B. Abreu RP Bryan Abreu RP | 29 | 0 | 29 | 1 | 2 | 0 | 3 | 18 | 5 | 1 | 5 | 1.55 | 16 | 37 | 1.17 |
B. Walter SP Brandon Walter SP | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 1.64 | 1 | 10 | 0.91 |
H. Brown SP Hunter Brown SP | 13 | 13 | 79 | 8 | 3 | 0 | 0 | 51 | 17 | 6 | 16 | 1.82 | 25 | 93 | 0.96 |
S. Dubin RP Shawn Dubin RP | 12 | 0 | 14.1 | 2 | 0 | 0 | 1 | 12 | 3 | 2 | 3 | 1.88 | 5 | 12 | 1.19 |
B. Sousa RP Bennett Sousa RP | 17 | 0 | 20 | 1 | 0 | 1 | 1 | 16 | 5 | 1 | 5 | 2.25 | 5 | 25 | 1.05 |
S. Okert RP Steven Okert RP | 26 | 0 | 29.2 | 1 | 2 | 1 | 2 | 14 | 9 | 2 | 8 | 2.43 | 5 | 37 | 0.64 |
B. King RP Bryan King RP | 29 | 0 | 27 | 3 | 1 | 0 | 0 | 21 | 9 | 2 | 9 | 3.00 | 6 | 29 | 1.00 |
F. Valdez SP Framber Valdez SP | 13 | 13 | 85 | 6 | 4 | 0 | 0 | 63 | 29 | 6 | 29 | 3.07 | 27 | 84 | 1.06 |
R. Blanco SP Ronel Blanco SP | 9 | 9 | 48.1 | 3 | 4 | 0 | 0 | 37 | 22 | 7 | 22 | 4.10 | 20 | 48 | 1.18 |
L. McCullers SP Lance McCullers SP | 6 | 6 | 24.1 | 1 | 1 | 0 | 0 | 22 | 14 | 3 | 12 | 4.44 | 12 | 33 | 1.40 |
R. Montero RP Rafael Montero RP | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4.50 | 2 | 5 | 1.25 |
A. Blubaugh SP A.J. Blubaugh SP | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 4.50 | 1 | 6 | 1.50 |
H. Wesneski SP Hayden Wesneski SP | 6 | 6 | 32 | 1 | 3 | 0 | 0 | 29 | 16 | 7 | 16 | 4.50 | 6 | 29 | 1.09 |
R. Gusto SP Ryan Gusto SP | 14 | 8 | 43.1 | 3 | 3 | 0 | 0 | 50 | 26 | 6 | 23 | 4.78 | 21 | 45 | 1.64 |
C. Gordon SP Colton Gordon SP | 5 | 5 | 24.2 | 1 | 1 | 0 | 0 | 31 | 14 | 4 | 14 | 5.11 | 3 | 25 | 1.38 |
T. Scott RP Tayler Scott RP | 17 | 0 | 16.2 | 1 | 2 | 0 | 1 | 16 | 11 | 1 | 10 | 5.40 | 12 | 16 | 1.68 |
S. Arrighetti SP Spencer Arrighetti SP | 2 | 2 | 9.2 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 6 | 5.59 | 5 | 8 | 0.93 |
K. Ort RP Kaleb Ort RP | 17 | 0 | 16.1 | 1 | 1 | 0 | 0 | 14 | 11 | 2 | 11 | 6.06 | 8 | 15 | 1.35 |
L. VanWey RP Logan VanWey RP | 7 | 0 | 8.2 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 6 | 6.23 | 3 | 5 | 2.08 |
L. Contreras RP Luis Contreras RP | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 9 | 9.00 | 6 | 10 | 1.89 |
F. Whitley RP Forrest Whitley RP | 5 | 0 | 7.1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 10 | 12.27 | 6 | 8 | 2.05 |
Team | 65 | 65 | 572.1 | 36 | 29 | 19 | 25 | 464 | 238 | 62 | 224 | 3.52 | 202 | 623 | 1.16 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
C. Salazar C Cesar Salazar C | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Hader RP Josh Hader RP | 26 | 0 | 1.29 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
B. Abreu RP Bryan Abreu RP | 29 | 0 | 1.55 | 0 | 17 | 4 | 0 | 0 | 0 | 2 |
B. Walter SP Brandon Walter SP | 2 | 2 | 1.64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Brown SP Hunter Brown SP | 13 | 13 | 1.82 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
S. Dubin RP Shawn Dubin RP | 12 | 0 | 1.88 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
B. Sousa RP Bennett Sousa RP | 17 | 0 | 2.25 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
S. Okert RP Steven Okert RP | 26 | 0 | 2.43 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
B. King RP Bryan King RP | 29 | 0 | 3.00 | 0 | 13 | 3 | 0 | 0 | 0 | 1 |
F. Valdez SP Framber Valdez SP | 13 | 13 | 3.07 | 2 | 0 | 0 | 0 | 10 | 0 | 3 |
R. Blanco SP Ronel Blanco SP | 9 | 9 | 4.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
L. McCullers SP Lance McCullers SP | 6 | 6 | 4.44 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
R. Montero RP Rafael Montero RP | 3 | 0 | 4.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
A. Blubaugh SP A.J. Blubaugh SP | 1 | 1 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wesneski SP Hayden Wesneski SP | 6 | 6 | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
R. Gusto SP Ryan Gusto SP | 14 | 8 | 4.78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Gordon SP Colton Gordon SP | 5 | 5 | 5.11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Scott RP Tayler Scott RP | 17 | 0 | 5.40 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
S. Arrighetti SP Spencer Arrighetti SP | 2 | 2 | 5.59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Ort RP Kaleb Ort RP | 17 | 0 | 6.06 | 0 | 1 | 8 | 0 | 0 | 0 | 2 |
L. VanWey RP Logan VanWey RP | 7 | 0 | 6.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Contreras RP Luis Contreras RP | 7 | 0 | 9.00 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
F. Whitley RP Forrest Whitley RP | 5 | 0 | 12.27 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Team | 65 | 65 | 3.52 | 3 | 42 | 62 | 6 | 30 | 1 | 15 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AbreuBryan Abreu | P | 29 | 0 | 5 | 1 | 1 | 3 | — | 1 | — | — | — |
. AltuveJose Altuve | 2B | 14 | 14 | 59 | 0 | 29 | 30 | — | — | — | — | — |
. AltuveJose Altuve | LF | 33 | 33 | 52 | 1 | 49 | 2 | — | — | — | — | — |
. AlvarezYordan Alvarez | LF | 6 | 6 | 12 | 0 | 12 | 0 | — | — | — | — | — |
. ArrighettiSpencer Arrighetti | P | 2 | 2 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. BlancoRonel Blanco | P | 9 | 9 | 7 | 0 | 2 | 5 | — | 0 | — | — | — |
. BlubaughA.J. Blubaugh | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BrownHunter Brown | P | 13 | 13 | 9 | 0 | 1 | 8 | — | 2 | — | — | — |
. CaratiniVictor Caratini | C | 23 | 22 | 210 | 3 | 201 | 6 | 0 | — | — | 3 | — |
. CaratiniVictor Caratini | 1B | 4 | 1 | 5 | 0 | 4 | 1 | — | — | — | — | — |
. ContrerasLuis Contreras | P | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. DezenzoZach Dezenzo | LF | 15 | 14 | 27 | 0 | 25 | 2 | — | — | — | — | — |
. DezenzoZach Dezenzo | RF | 11 | 11 | 20 | 1 | 19 | 0 | — | — | — | — | — |
. DezenzoZach Dezenzo | 1B | 4 | 1 | 10 | 0 | 10 | 0 | — | — | — | — | — |
. DiazYainer Diaz | C | 44 | 43 | 449 | 1 | 432 | 16 | 3 | — | — | 8 | — |
. DubinShawn Dubin | P | 12 | 0 | 2 | 0 | 1 | 1 | — | 1 | — | — | — |
. DubonMauricio Dubon | 2B | 25 | 22 | 82 | 1 | 36 | 45 | — | — | — | — | — |
. DubonMauricio Dubon | LF | 17 | 3 | 14 | 2 | 10 | 2 | — | — | — | — | — |
. DubonMauricio Dubon | 3B | 5 | 2 | 6 | 0 | 0 | 6 | — | — | — | — | — |
. DubonMauricio Dubon | SS | 3 | 2 | 5 | 0 | 0 | 5 | — | — | — | — | — |
. DubonMauricio Dubon | RF | 2 | 2 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. DubonMauricio Dubon | 1B | 2 | 0 | 3 | 0 | 2 | 1 | — | — | — | — | — |
. DubonMauricio Dubon | CF | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. GordonColton Gordon | P | 5 | 5 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. GustoRyan Gusto | P | 14 | 8 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. HaderJosh Hader | P | 26 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. KingBryan King | P | 29 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
. McCormickChas McCormick | CF | 7 | 7 | 15 | 0 | 15 | 0 | — | — | — | — | — |
. McCormickChas McCormick | LF | 14 | 5 | 14 | 0 | 13 | 1 | — | — | — | — | — |
. McCormickChas McCormick | RF | 16 | 1 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. McCullersLance McCullers | P | 6 | 6 | 4 | 0 | 3 | 1 | — | 0 | — | — | — |
. MeltonJacob Melton | LF | 5 | 4 | 7 | 0 | 7 | 0 | — | — | — | — | — |
. MeltonJacob Melton | CF | 1 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. MeltonJacob Melton | RF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. MeyersJake Meyers | CF | 63 | 56 | 139 | 1 | 138 | 0 | — | — | — | — | — |
. MonteroRafael Montero | P | 3 | 0 | 1 | 0 | 0 | 1 | — | 1 | — | — | — |
. OkertSteven Okert | P | 26 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
. OrtKaleb Ort | P | 17 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. ParedesIsaac Paredes | 3B | 63 | 63 | 139 | 3 | 34 | 102 | — | — | — | — | — |
. PenaJeremy Pena | SS | 64 | 63 | 210 | 4 | 61 | 145 | — | — | — | — | — |
. RodgersBrendan Rodgers | 2B | 37 | 28 | 103 | 2 | 37 | 64 | — | — | — | — | — |
. SalazarCesar Salazar | C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | — | 0 | — |
. SalazarCesar Salazar | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. ScottTayler Scott | P | 17 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
. SmithCam Smith | RF | 51 | 50 | 112 | 2 | 110 | 0 | — | — | — | — | — |
. SousaBennett Sousa | P | 17 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. ValdezFramber Valdez | P | 13 | 13 | 6 | 0 | 1 | 5 | — | 0 | — | — | — |
. VanWeyLogan VanWey | P | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. WalkerChristian Walker | 1B | 63 | 63 | 457 | 2 | 439 | 16 | — | — | — | — | — |
. WalterBrandon Walter | P | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. WesneskiHayden Wesneski | P | 6 | 6 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
. WhitcombShay Whitcomb | 2B | 1 | 1 | 3 | 0 | 0 | 3 | — | — | — | — | — |
. WhitcombShay Whitcomb | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. WhitleyForrest Whitley | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.