Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Saggese SS Thomas Saggese SS 14 11 .341 41 4 14 4 0 1 7 0 0 2 11 .364 .512 .876
B. Donovan 2B Brendan Donovan 2B 62 61 .317 240 34 76 20 0 4 26 3 1 22 35 .384 .450 .834
I. Herrera DH Ivan Herrera DH 33 32 .316 114 18 36 8 0 6 28 1 0 14 25 .394 .544 .938
Y. Pozo C Yohel Pozo C 20 14 .298 57 6 17 3 0 1 5 0 0 1 3 .305 .404 .709
A. Burleson 1B Alec Burleson 1B 54 43 .296 169 17 50 7 0 5 20 3 0 12 26 .341 .426 .767
M. Winn SS Masyn Winn SS 54 53 .275 200 37 55 11 0 6 22 3 5 20 44 .347 .420 .767
W. Contreras 1B Willson Contreras 1B 61 60 .250 232 30 58 14 0 7 38 2 0 18 63 .324 .401 .725
M. Siani CF Mike Siani CF 18 4 .250 16 4 4 0 0 0 0 0 0 1 6 .294 .250 .544
L. Nootbaar LF Lars Nootbaar LF 63 62 .242 248 39 60 12 0 8 28 4 3 38 58 .347 .387 .734
V. Scott II CF Victor Scott II CF 60 58 .239 188 28 45 8 1 2 19 17 1 19 58 .319 .324 .643
N. Arenado 3B Nolan Arenado 3B 60 59 .237 228 28 54 10 1 7 32 1 0 20 29 .302 .382 .684
L. Baker DH Luken Baker DH 19 8 .235 34 3 8 3 0 0 2 0 0 7 10 .366 .324 .690
P. Pages C Pedro Pages C 48 41 .223 148 17 33 8 0 5 22 0 0 9 37 .270 .378 .648
J. Walker RF Jordan Walker RF 47 43 .215 158 18 34 4 1 3 23 3 2 11 57 .273 .310 .583
N. Gorman 2B Nolan Gorman 2B 37 28 .210 100 13 21 6 1 2 11 0 1 14 34 .299 .350 .649
J. Barrero 2B Jose Barrero 2B 16 5 .150 20 4 3 1 0 1 3 0 0 0 7 .190 .350 .540
R. Vilade RF Ryan Vilade RF 5 3 .091 11 1 1 0 0 0 0 0 0 2 3 .231 .091 .322
Team 65 — .258 2204 301 569 119 4 58 286 37 13 210 506 .329 .395 .724

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Saggese SS Thomas Saggese SS 14 11 21 0 1 1 44 0 0
B. Donovan 2B Brendan Donovan 2B 62 61 108 1 1 4 269 5 2
I. Herrera DH Ivan Herrera DH 33 32 62 0 2 7 132 2 0
Y. Pozo C Yohel Pozo C 20 14 23 0 1 1 59 0 0
A. Burleson 1B Alec Burleson 1B 54 43 72 0 1 5 182 0 1
M. Winn SS Masyn Winn SS 54 53 84 1 2 4 226 3 0
W. Contreras 1B Willson Contreras 1B 61 60 93 1 1 7 260 8 1
M. Siani CF Mike Siani CF 18 4 4 0 0 0 17 0 0
L. Nootbaar LF Lars Nootbaar LF 63 62 96 0 2 3 291 3 2
V. Scott II CF Victor Scott II CF 60 58 61 4 2 1 217 4 0
N. Arenado 3B Nolan Arenado 3B 60 59 87 0 2 5 252 2 3
L. Baker DH Luken Baker DH 19 8 11 0 0 3 41 0 0
P. Pages C Pedro Pages C 48 41 56 1 1 2 160 1 0
J. Walker RF Jordan Walker RF 47 43 49 0 1 3 172 2 0
N. Gorman 2B Nolan Gorman 2B 37 28 35 0 3 1 117 0 1
J. Barrero 2B Jose Barrero 2B 16 5 7 0 0 0 21 1 0
R. Vilade RF Ryan Vilade RF 5 3 1 0 0 1 13 0 0
Team 65 — 870 8 20 48 2473 31 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
A. Burleson 1B Alec Burleson 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
P. Maton RP Phil Maton RP 26 0 24 0 1 2 3 19 7 0 6 2.25 7 31 1.08
K. Leahy RP Kyle Leahy RP 28 0 34.2 1 1 0 1 26 9 2 9 2.34 12 26 1.10
S. Matz RP Steven Matz RP 19 2 37.1 3 2 1 3 35 13 0 10 2.41 3 32 1.02
M. McGreevy SP Michael McGreevy SP 2 1 11.2 1 1 0 0 9 4 0 4 3.09 1 10 0.86
J. Romero RP JoJo Romero RP 25 0 20 2 3 0 0 17 9 1 7 3.15 12 14 1.45
S. Gray SP Sonny Gray SP 13 13 75.1 7 1 0 0 71 30 9 28 3.35 14 81 1.13
R. Helsley RP Ryan Helsley RP 23 0 23 3 0 13 17 23 9 2 9 3.52 12 26 1.52
E. Fedde SP Erick Fedde SP 13 13 73.2 3 5 0 0 63 31 6 29 3.54 33 46 1.30
J. King RP John King RP 24 0 22.1 2 0 0 1 26 11 3 9 3.63 7 12 1.48
M. Liberatore SP Matthew Liberatore SP 12 12 68.1 3 5 0 0 67 31 6 29 3.82 10 58 1.13
M. Svanson RP Matt Svanson RP 10 0 13.2 0 0 0 0 8 6 1 6 3.95 7 12 1.10
M. Mikolas SP Miles Mikolas SP 12 12 61.1 4 2 0 0 61 28 4 27 3.96 17 36 1.27
A. Pallante SP Andre Pallante SP 12 12 66 4 3 0 0 68 37 11 36 4.91 23 44 1.38
R. O'Brien RP Riley O'Brien RP 4 0 4.1 0 0 0 0 4 3 1 3 6.23 2 3 1.38
C. Roycroft RP Chris Roycroft RP 12 0 10 1 3 0 0 11 10 0 8 7.20 8 6 1.90
G. Graceffo RP Gordon Graceffo RP 9 0 15.2 2 0 1 1 18 16 1 13 7.47 4 13 1.40
R. Munoz RP Roddery Munoz RP 5 0 5.2 0 0 0 0 6 6 2 6 9.53 3 7 1.59
R. Fernandez RP Ryan Fernandez RP 11 0 8.2 0 2 0 1 15 13 2 11 11.42 5 7 2.31
Team 65 65 576.2 36 29 17 27 548 273 51 248 3.87 180 464 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
A. Burleson 1B Alec Burleson 1B 1 0 0.00 0 0 1 0 0 0 0
P. Maton RP Phil Maton RP 26 0 2.25 0 12 4 0 0 0 0
K. Leahy RP Kyle Leahy RP 28 0 2.34 0 12 2 0 0 0 0
S. Matz RP Steven Matz RP 19 2 2.41 0 3 2 0 0 0 1
M. McGreevy SP Michael McGreevy SP 2 1 3.09 0 0 1 0 0 0 0
J. Romero RP JoJo Romero RP 25 0 3.15 0 9 5 0 0 0 1
S. Gray SP Sonny Gray SP 13 13 3.35 0 0 0 0 8 0 1
R. Helsley RP Ryan Helsley RP 23 0 3.52 0 0 18 0 0 0 3
E. Fedde SP Erick Fedde SP 13 13 3.54 1 0 0 1 6 0 1
J. King RP John King RP 24 0 3.63 0 2 9 0 0 0 0
M. Liberatore SP Matthew Liberatore SP 12 12 3.82 0 0 0 0 7 0 2
M. Svanson RP Matt Svanson RP 10 0 3.95 0 0 4 0 0 0 0
M. Mikolas SP Miles Mikolas SP 12 12 3.96 0 0 0 0 4 0 0
A. Pallante SP Andre Pallante SP 12 12 4.91 0 0 0 0 4 2 4
R. O'Brien RP Riley O'Brien RP 4 0 6.23 0 1 0 0 0 0 1
C. Roycroft RP Chris Roycroft RP 12 0 7.20 0 2 5 0 0 0 1
G. Graceffo RP Gordon Graceffo RP 9 0 7.47 0 0 6 0 0 0 2
R. Munoz RP Roddery Munoz RP 5 0 9.53 0 0 3 0 0 0 1
R. Fernandez RP Ryan Fernandez RP 11 0 11.42 0 2 4 0 0 0 0
Team 65 65 3.87 1 43 64 8 29 2 18

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. ArenadoNolan Arenado 3B 58 58 154 3 37 114 — — — — —
. BakerLuken Baker 1B 2 0 6 0 6 0 — — — — —
. BarreroJose Barrero SS 3 2 14 2 6 6 — — — — —
. BarreroJose Barrero CF 4 3 9 0 9 0 — — — — —
. BarreroJose Barrero 3B 1 0 2 1 0 1 — — — — —
. BarreroJose Barrero 2B 5 0 2 0 1 1 — — — — —
. BarreroJose Barrero RF 2 0 0 0 0 0 — — — — —
. BurlesonAlec Burleson 1B 20 17 180 2 163 15 — 0 — — —
. BurlesonAlec Burleson RF 10 8 15 0 15 0 — 0 — — —
. BurlesonAlec Burleson LF 4 3 7 0 7 0 — 0 — — —
. BurlesonAlec Burleson P 1 0 0 0 0 0 — 0 — — —
. ContrerasWillson Contreras 1B 49 48 424 2 394 28 — — — — —
. DonovanBrendan Donovan 2B 50 43 200 1 69 130 — — — — —
. DonovanBrendan Donovan LF 12 12 29 0 27 2 — — — — —
. DonovanBrendan Donovan SS 6 5 24 0 8 16 — — — — —
. FeddeErick Fedde P 13 13 14 1 6 7 — 0 — — —
. FernandezRyan Fernandez P 11 0 2 0 0 2 — 0 — — —
. GormanNolan Gorman 2B 19 17 72 0 23 49 — — — — —
. GormanNolan Gorman 3B 10 6 13 1 2 10 — — — — —
. GormanNolan Gorman 1B 1 0 2 0 2 0 — — — — —
. GraceffoGordon Graceffo P 9 0 1 0 0 1 — 0 — — —
. GraySonny Gray P 13 13 11 0 5 6 — 2 — — —
. HelsleyRyan Helsley P 23 0 3 0 2 1 — 0 — — —
. HerreraIvan Herrera C 11 10 69 0 65 4 1 — — 0 —
. KingJohn King P 24 0 10 0 2 8 — 0 — — —
. LeahyKyle Leahy P 28 0 7 0 4 3 — 0 — — —
. LiberatoreMatthew Liberatore P 12 12 8 0 1 7 — 0 — — —
. MatonPhil Maton P 26 0 2 1 1 0 — 0 — — —
. MatzSteven Matz P 19 2 5 0 4 1 — 0 — — —
. McGreevyMichael McGreevy P 2 1 2 0 2 0 — 0 — — —
. MikolasMiles Mikolas P 12 12 12 1 3 8 — 1 — — —
. MunozRoddery Munoz P 5 0 1 0 0 1 — 0 — — —
. NootbaarLars Nootbaar LF 52 48 71 0 71 0 — — — — —
. NootbaarLars Nootbaar RF 11 11 26 0 25 1 — — — — —
. NootbaarLars Nootbaar CF 4 2 7 0 7 0 — — — — —
. O'BrienRiley O'Brien P 4 0 1 0 0 1 — 0 — — —
. PagesPedro Pages C 47 41 321 3 298 20 3 — — 10 —
. PagesPedro Pages 2B 1 0 2 0 0 2 — — — — —
. PagesPedro Pages 1B 1 0 1 0 1 0 — — — — —
. PallanteAndre Pallante P 12 12 19 2 11 6 — 0 — — —
. PozoYohel Pozo C 17 14 109 1 103 5 0 — — 3 —
. PozoYohel Pozo 1B 1 0 2 0 2 0 — — — — —
. RomeroJoJo Romero P 25 0 1 0 0 1 — 0 — — —
. RoycroftChris Roycroft P 12 0 1 0 1 0 — 0 — — —
. SaggeseThomas Saggese 2B 5 5 18 0 8 10 — — — — —
. SaggeseThomas Saggese SS 8 5 16 0 3 13 — — — — —
. SaggeseThomas Saggese 3B 2 1 5 1 0 4 — — — — —
. Scott IIVictor Scott II CF 58 56 140 1 137 2 — — — — —
. Scott IIVictor Scott II LF 4 2 5 0 5 0 — — — — —
. Scott IIVictor Scott II RF 7 0 3 0 3 0 — — — — —
. SianiMike Siani CF 16 4 14 0 14 0 — — — — —
. SvansonMatt Svanson P 10 0 0 0 0 0 — 0 — — —
. ViladeRyan Vilade RF 4 3 7 0 7 0 — — — — —
. ViladeRyan Vilade LF 1 0 0 0 0 0 — — — — —
. WalkerJordan Walker RF 47 43 100 0 97 3 — — — — —
. WinnMasyn Winn SS 54 53 208 1 73 134 — — — — —
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.