Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 11 244 13.3 146 50 8 5 6 107 46 77 33 24 21
Losses 35 798 7.8 274 131 32 19 15 265 87 184 54 56 46

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 14 392 10.4 145 61 13 12 7 135 44 94 29 31 28
March Games 9 190 7.9 71 36 10 5 2 73 21 52 13 20 16
October Games 5 81 6.4 32 17 1 2 2 37 11 20 6 4 4
November Games 10 167 8.0 80 30 9 3 7 57 26 41 17 17 11
December Games 8 213 11.5 92 37 7 2 3 70 31 54 22 8 8

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 37 853 9.4 349 145 30 19 19 299 112 209 74 60 51
After All-Star Game 9 190 7.9 71 36 10 5 2 73 21 52 13 20 16

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 19 434 8.8 167 79 19 11 10 156 53 102 33 34 28
Road Games 27 608 9.4 253 102 21 13 11 216 80 159 54 46 39

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Center 3 64 11.0 33 13 4 2 2 24 11 15 7 4 4
Starting Forward 17 489 11.1 189 72 15 12 7 171 58 120 40 36 33

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 2 45 7.5 15 8 2 1 0 20 5 13 2 3 3
Wells Fargo Center:Philadelphia, PA, US 1 19 2.0 2 4 0 0 2 2 1 1 0 0 0
Scotiabank Arena:Toronto, ON, US 2 65 8.0 16 12 1 1 0 15 5 12 3 3 3
Delta Center:Salt Lake City, UT, US 1 32 0.0 0 5 1 0 0 10 0 7 0 1 0
TD Garden:Boston, MA, US 1 18 1.0 1 2 1 0 0 5 0 3 0 2 1
Rocket Arena:Cleveland, OH, US 2 31 7.0 14 4 2 2 1 10 5 8 3 2 1
Madison Square Garden:New York, NY, US 2 30 9.0 18 3 3 0 0 10 6 7 3 5 3
Capital One Arena:Washington, DC, US 1 19 13.0 13 5 1 0 0 12 4 8 3 2 2
Smoothie King Center:New Orleans, LA, US 1 20 15.0 15 7 1 0 1 13 5 10 5 0 0
Paycom Center:Oklahoma City, OK, US 1 28 9.0 9 4 0 1 1 8 2 8 2 4 3
Spectrum Center:Charlotte, NC, US 1 18 0.0 0 4 1 1 0 5 0 5 0 0 0
Kia Center:Orlando, FL, US 2 44 10.0 20 4 0 1 0 15 7 9 4 2 2
Ball Arena:Denver, CO, US 1 30 14.0 14 5 2 1 0 9 3 5 1 7 7
State Farm Arena:Atlanta, GA, US 1 15 7.0 7 6 0 1 1 6 2 3 1 2 2
FedExForum:Memphis, TN, US 2 31 8.5 17 6 0 0 2 18 6 15 5 0 0
Moda Center:Portland, OR, US 1 29 20.0 20 5 2 2 1 10 7 7 4 2 2
Crypto.com Arena:Los Angeles, CA, US 1 31 11.0 11 5 1 0 1 10 3 7 3 2 2
Barclays Center:Brooklyn, NY, US 19 434 8.8 167 79 19 11 10 156 53 102 33 34 28
Golden 1 Center:Sacramento, CA, US 1 22 18.0 18 2 0 1 1 9 5 8 5 4 3
Fiserv Forum:Milwaukee, WI, US 1 31 20.0 20 4 2 1 0 10 7 9 6 0 0
Kaseya Center:Miami, FL, US 1 30 19.0 19 5 1 0 0 13 6 10 4 3 3

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 1 15 7.0 7 6 0 1 1 6 2 3 1 2 2
vs. Boston 2 36 5.0 10 4 3 0 0 11 3 8 2 4 2
vs. Charlotte 2 32 2.5 5 7 1 1 0 12 2 9 1 0 0
vs. Chicago 1 15 7.0 7 4 1 0 2 4 2 2 0 4 3
vs. Cleveland 3 49 5.3 16 6 3 2 2 14 6 10 3 2 1
vs. Dallas 1 22 6.0 6 6 2 0 0 4 2 3 1 2 1
vs. Denver 2 45 7.0 14 8 3 1 1 11 3 5 1 7 7
vs. Detroit 2 54 16.5 33 8 4 2 0 23 10 13 6 8 7
vs. Indiana 3 73 9.7 29 12 3 1 0 35 9 23 5 6 6
vs. L.A. Clippers 1 22 4.0 4 2 0 0 0 6 1 4 0 2 2
vs. L.A. Lakers 2 53 15.0 30 10 1 1 2 21 8 15 6 9 8
vs. Memphis 2 31 8.5 17 6 0 0 2 18 6 15 5 0 0
vs. Miami 2 64 16.0 32 9 1 2 1 27 10 19 7 5 5
vs. Milwaukee 2 52 16.5 33 8 2 1 0 23 11 17 9 2 2
vs. New Orleans 1 20 15.0 15 7 1 0 1 13 5 10 5 0 0
vs. New York 3 56 9.3 28 9 4 1 2 18 10 12 5 5 3
vs. Oklahoma City 1 28 9.0 9 4 0 1 1 8 2 8 2 4 3
vs. Orlando 2 44 10.0 20 4 0 1 0 15 7 9 4 2 2
vs. Philadelphia 2 37 2.5 5 10 2 1 2 5 2 4 1 0 0
vs. Phoenix 1 34 7.0 7 5 0 1 1 10 2 7 2 2 1
vs. Portland 1 29 20.0 20 5 2 2 1 10 7 7 4 2 2
vs. San Antonio 1 24 5.0 5 5 1 1 0 6 2 4 1 0 0
vs. Sacramento 2 34 12.0 24 3 0 1 1 16 7 15 7 4 3
vs. Toronto 3 93 7.0 21 17 3 3 1 24 6 18 4 5 5
vs. Utah 2 61 5.0 10 11 2 0 0 20 4 13 2 1 0
vs. Washington 1 19 13.0 13 5 1 0 0 12 4 8 3 2 2
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?